
HP ZBook 15 G5
Core i7 8850H 2.6GHz/32GB RAM/512GB SSD PCIe/batteryCARE+ WiFi/BT/FP/SC/webcam/15.6 FHD (1920x1080)/Q P2000 4GB/backlit kb/num/Win 11 Pro 64-bit
Core i7 8850H 2.6GHz/32GB RAM/512GB SSD PCIe/batteryCARE+ WiFi/BT/FP/SC/webcam/15.6 FHD (1920x1080)/Q P2000 4GB/backlit kb/num/Win 11 Pro 64-bit
Core i7 9850H 2.6GHz/32GB RAM/256GB SSD PCIe/batteryCARE+ WiFi/BT/FP/webcam/Quadro T2000 4GB/15.6 FHD(1920x1080)/backlit kb/num/Win 11 Pro 64-bit
Core i7 9850H 2.6GHz/32GB RAM/2TB SSD PCIe/batteryCARE+ WiFi/BT/webcam/Q T2000 4GB/15.6 FHD (1920x1080)/backlit kb/Win 11 Pro 64-bit
Core i7 11800H 2.3GHz/16GB RAM/512GB SSD PCIe/batteryCARE+ WiFi/BT/SC/webcam/Q T1200 4GB/15.6 (1920x1080)/backlit kb/num/Win 11 Pro 64-bit
Core i7 10850H 2.7GHz/32GB RAM/512GB SSD PCIe/batteryCARE WiFi/BT/SC/webcam/Q T2000 4GB/15.6 FHD (1920x1080)/backlit kb/num/Win 11 Pro 64-bit
Core i7 10850H 2.7GHz/32GB RAM/512GB SSD PCIe/batteryCARE+ WiFi/BT/SC/webcam/Q T2000 4GB/15.6 FHD (1920x1080)/backlit kb/num/Win 11 Pro 64-bit
Core i7 10850H 2.7GHz/32GB RAM/512GB SSD PCIe/batteryCARE+ WiFi/BT/FP/webcam/15.6 (1920x1080)/Q RTX3000 6GB/backlit kb/num/Win 11 Pro 64-bit
Core i7 11800H 2.3GHz/32GB RAM/512GB SSD PCIe/batteryCARE WiFi/BT/5G/SC/webcam/Q T1200 4GB/15.6 (1920x1080)/backlit kb/num/Win 11 Pro 64-bit
Core i7 11800H 2.3GHz/32GB RAM/512GB SSD PCIe/batteryCARE WiFi/BT/SC/webcam/Q T1200 4GB/15.6 (1920x1080)/backlit kb/num/Win 11 Pro 64-bit
Core i9 9880H 2.3GHz/32GB RAM/512GB SSD PCIe/batteryCARE+ WiFi/BT/FP/webcam/Q T2000 4GB/15.6 FHD(1920x1080)/backlit kb/Win 11 Pro 64-bit
Core i7 11850H 2.5GHz/32GB RAM/512GB SSD PCIe/batteryCARE WiFi/BT/FP/SC/webcam/RTX A2000 4GB/15.6 (1920x1080)/backlit kb/num/Win 11 Pro 64-bit
Ryzen 5 8645HS 4.3GHz/16GB RAM/1TB SSD PCIe/batteryCARE+ WiFi/BT/webcam/GeForce RTX4050 6GB/15.6 (1920x1080)/backlit kb/num/Win 11 64-bit
Core i7 11850H 2.5GHz/32GB RAM/512GB SSD PCIe/batteryCARE+ WiFi/BT/FP/webcam/RTX A2000 4GB/15.6 (1920x1200)/backlit kb/Win 11 Pro 64-bit
Core i7 10850H 2.7GHz/32GB RAM/512GB SSD PCIe/batteryCARE+ WiFi/BT/FP/webcam/15.6 (1920x1080)/Q RTX3000 6GB/backlit kb/num/Win 11 Pro 64-bit
Core i7 11850H 2.5GHz/32GB RAM/512GB SSD PCIe/batteryCARE WiFi/BT/FP/webcam/RTX A2000 4GB/15.6 WUXGA (1920x1200)/backlit kb/Win 11 Pro 64-bit
Core i7 11850H 2.5GHz/32GB RAM/1TB SSD PCIe/batteryCARE WiFi/BT/FP/webcam/RTX A2000 4GB/15.6 BV(3840x2400)Touch/backlit kb/Win 11 Pro 64-bit
Core i7 11850H 2.5GHz/32GB RAM/1TB SSD PCIe/batteryCARE+ WiFi/BT/FP/webcam/RTX A2000 4GB/15.6 BV(3840x2400)Touch/backlit kb/Win 11 Pro 64-bit
Core i9 11950H 2.6GHz/32GB RAM/512GB SSD PCIe/batteryCARE WiFi/BT/SC/webcam/RTX A2000 4GB/15.6 (1920x1080)/backlit kb/num/Win 11 Pro 64-bit
Core i9 11950H 2.6GHz/32GB RAM/512GB SSD PCIe/batteryCARE WiFi/BT/FP/webcam/RTX A2000 4GB/15.6 (1920x1200)/backlit kb/Win 11 Pro 64-bit
Core i9 11950H 2.6GHz/32GB RAM/512GB SSD PCIe/batteryCARE+ WiFi/BT/SC/webcam/RTX A2000 4GB/15.6 (1920x1080)/backlit kb/num/Win 11 Pro 64-bit
Core i9 11950H 2.6GHz/32GB RAM/512GB SSD PCIe/batteryCARE+ WiFi/BT/FP/webcam/RTX A2000 4GB/15.6 (1920x1200)/backlit kb/Win 11 Pro 64-bit
Core i7 11850H 2.5GHz/64GB RAM/512GB SSD PCIe+512GB SSD/batteryCARE WiFi/BT/webcam/RTX A4000 8GB/15.6 (1920x1080)/num/Win 11 Pro 64-bit
Xeon W-11855M 3.2GHz/64GB RAM/1TB SSD PCIe+1TB SSD PCIe/batteryCARE+ WiFi/BT/SC/webcam/RTX A4000 8GB/15.6 (3840x2160)/backlit kb/num/Win 11 Pro 64-bit
Xeon W-11855M 3.2GHz/64GB RAM/1TB SSD PCIe/batteryCARE+ WiFi/BT/SC/webcam/RTX A4000 8GB/15.6 (3840x2160)/backlit kb/num/Win 11 Pro 64-bit